Choose your creative capacity.
No hidden fees · Cancel anytime
Starter
For individuals
Billed $190 yearly · was $19/mo
Creation capacity
810 credits / month
9,720 credits per year
~11 Seedance Fast videos or ~36 GPT Image 2 images monthly
Model access
25 / 37 modelsPlan includes
- Get 9,720 credits granted upfront for the year
- Use your creations commercially
- Download your work without watermarks
- Create video and images in one workspace
- Use ready-to-create video and image templates
- Generate in the standard queue
- Email support
Creator
PopularFor regular creative work
Billed $590 yearly · was $59/mo
Creation capacity
3,600 credits / month
43,200 credits per year
~51 Seedance Fast videos or ~163 GPT Image 2 images monthly
Model access
37 / 37 modelsPlan includes
- Get 43,200 credits granted upfront for the year
- Use your creations commercially
- Download your work without watermarks
- Create video and images in one workspace
- Use ready-to-create video and image templates
- Generate in a faster queue
- Create more at the same time
- Early access to selected new models
- Email support
Pro
Up to 30% offFor high-volume creative work
Billed $1,290 yearly · was $129/mo
Creation capacity
9,000 credits / month
108,000 credits per year
~128 Seedance Fast videos or ~409 GPT Image 2 images monthly
Model access
37 / 37 modelsPlan includes
- Get 108,000 credits granted upfront for the year
- Use your creations commercially
- Download your work without watermarks
- Create video and images in one workspace
- Use ready-to-create video and image templates
- Generate in the priority queue
- Use advanced creative models
- Run more generations at once
- Priority support
- Early access to selected new models
No hidden fees · Cancel anytime
Questions before you subscribe? support@orelon.ai
Extra capacity
Credit packs
Add credits when a project needs more room, without changing your subscription.
Studio Pack
Never expires
30,000 credits
$499
- Get 30,000 credits for your creations
- Never expires
Compare plans
Output at each model's default settings using the credits available in the selected billing cycle.
| Models | Free $0 10 signup credits | Starter $16 Billed $190 yearly Subscribe | Creator $49 Billed $590 yearly Subscribe | Pro $108 Billed $1,290 yearly Subscribe |
|---|---|---|---|---|
| Video models | ||||
| Seedance 2.5150 credits / video | — | — | 288 videos | 720 videos |
| PixVerse V640 credits / video | 0 videos | 243 videos | 1,080 videos | 2,700 videos |
| Kling 3.0 Turbo120 credits / video | — | — | 360 videos | 900 videos |
| Wan 2.785 credits / video | — | — | 508 videos | 1,270 videos |
| Seedance 2.0120 credits / video | — | — | 360 videos | 900 videos |
| Seedance 2.0 Fast70 credits / video | 0 videos | 138 videos | 617 videos | 1,542 videos |
| Seedance 2.0 Mini30 credits / video | 0 videos | 324 videos | 1,440 videos | 3,600 videos |
| Seedance V1 Pro Fast70 credits / video | 0 videos | 138 videos | 617 videos | 1,542 videos |
| Kling 3.0235 credits / video | — | — | 183 videos | 459 videos |
| Kling 2.6120 credits / video | 0 videos | 81 videos | 360 videos | 900 videos |
| Kling 2.5 Turbo Pro40 credits / video | 0 videos | 243 videos | 1,080 videos | 2,700 videos |
| Wan 2.6120 credits / video | 0 videos | 81 videos | 360 videos | 900 videos |
| Wan 2.6 Flash70 credits / video | 0 videos | 138 videos | 617 videos | 1,542 videos |
| MiniMax H379 credits / video | — | — | 546 videos | 1,367 videos |
| Hailuo 2.3 Pro45 credits / video | 0 videos | 216 videos | 960 videos | 2,400 videos |
| Hailuo 2.3 Standard30 credits / video | 0 videos | 324 videos | 1,440 videos | 3,600 videos |
| HappyHorse109 credits / video | 0 videos | 89 videos | 396 videos | 990 videos |
| HappyHorse 1.166 credits / video | 0 videos | 147 videos | 654 videos | 1,636 videos |
| Grok Imagine116 credits / video | 0 videos | 83 videos | 372 videos | 931 videos |
| Grok Imagine 1.5 Preview24 credits / video | 0 videos | 405 videos | 1,800 videos | 4,500 videos |
| Veo 3.1 Quality288 credits / video | — | — | 150 videos | 375 videos |
| Veo 3.1 Fast204 credits / video | 0 videos | 47 videos | 211 videos | 529 videos |
| Veo 3.1 Lite120 credits / video | 0 videos | 81 videos | 360 videos | 900 videos |
| Image models | ||||
| GPT Image 222 credits / image | — | — | 1,963 images | 4,909 images |
| GPT Image 1.525 credits / image | 0 images | 388 images | 1,728 images | 4,320 images |
| Nano Banana 2 Lite5 credits / image | 2 images | 1,944 images | 8,640 images | 21,600 images |
| Nano Banana 210 credits / image | — | — | 4,320 images | 10,800 images |
| Nano Banana Pro20 credits / image | — | — | 2,160 images | 5,400 images |
| Seedream 5.0 Pro5 credits / image | — | — | 8,640 images | 21,600 images |
| Seedream 5.0 Lite7 credits / image | 1 images | 1,388 images | 6,171 images | 15,428 images |
| Seedream 4.57 credits / image | 1 images | 1,388 images | 6,171 images | 15,428 images |
| Qwen Image 3.05 credits / image | — | — | 8,640 images | 21,600 images |
| Qwen Image 2.05 credits / image | 2 images | 1,944 images | 8,640 images | 21,600 images |
| Wan 2.7 Image5 credits / image | 2 images | 1,944 images | 8,640 images | 21,600 images |
| Flux.210 credits / image | 1 images | 972 images | 4,320 images | 10,800 images |
| Flux Kontext6 credits / image | 1 images | 1,620 images | 7,200 images | 18,000 images |
| Grok Imagine5 credits / image | 2 images | 1,944 images | 8,640 images | 21,600 images |
Pricing questions, answered
The details that matter before you choose a plan.